射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:SFF-12.5-1.5-2
Material Code / 物料编码:02.07.02.40101
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Solid Silver-Plated Copper/镀银铜 | 1.174±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 1.53±0.05 |
3. Outer Conductor/外部导体 | Silver-Plated Copper Wire Braid/镀银铜丝编织 | 1.95±0.05 |
4. Outer Conductor/外部导体 | Silver-Plated Copper Wire Braid/镀银铜丝编织 | 2.40±0.05 |
5. Jacket/护套 | FEP/聚全氟乙丙烯/Colorless/本色 | 2.90±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 380 |
Impedance/阻抗 (ohm) | 12.5±2 |
Velocity of Propagation/速率 (%) | 70 |
Time Delay/延时 (ns/m) | 4.7 |
Max. Operating Frequency/工作频率 (GHz) | 0~6 |
Voltage Withstand (AC)/耐电压 (kVrms) | 0.8 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >70 (0-1G) |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 8 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -65~150 |
Weight/重量 (kg/km) | / |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.59 | 110 |
1.0 | 0.85 | 80 |
2.0 | 1.27 | 52 |
3.0 | 1.60 | 43 |
5.0 | 1.95 | 33 |
10.0 | 2.8 | 24 |
18.0 | 4.15 | 17 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:SFF-12.5-1.5-2
Material Code / 物料编码:02.07.02.40101
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Solid Silver-Plated Copper/镀银铜 | 1.174±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 1.53±0.05 |
3. Outer Conductor/外部导体 | Silver-Plated Copper Wire Braid/镀银铜丝编织 | 1.95±0.05 |
4. Outer Conductor/外部导体 | Silver-Plated Copper Wire Braid/镀银铜丝编织 | 2.40±0.05 |
5. Jacket/护套 | FEP/聚全氟乙丙烯/Colorless/本色 | 2.90±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 380 |
Impedance/阻抗 (ohm) | 12.5±2 |
Velocity of Propagation/速率 (%) | 70 |
Time Delay/延时 (ns/m) | 4.7 |
Max. Operating Frequency/工作频率 (GHz) | 0~6 |
Voltage Withstand (AC)/耐电压 (kVrms) | 0.8 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >70 (0-1G) |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 8 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -65~150 |
Weight/重量 (kg/km) | / |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.59 | 110 |
1.0 | 0.85 | 80 |
2.0 | 1.27 | 52 |
3.0 | 1.60 | 43 |
5.0 | 1.95 | 33 |
10.0 | 2.8 | 24 |
18.0 | 4.15 | 17 |