射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTMICRO-250-50-2
Material Code / 物料编码:02.10.02.30002
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 1.63±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 5.27±0.05 |
3. Outer Conductor/外部导体 | Silver-Plated Copper Wrapped Foil/镀银铜带绕包 | 5.51±0.05 |
4. Outer Conductor/外部导体 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 6.25±0.10 |
5. Outer Conductor/外部导体 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 7.20±0.15 |
6. Jacket/护套 | FEP/聚全氟乙丙烯/Blue/蓝色 | 7.60±0.15 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 98 |
Impedance/阻抗 (ohm) | 50 |
Velocity of Propagation/速率 (%) | 70 |
Max. Operating Frequency/工作频率 (GHz) | 0~18 |
Time Delay/延时 (ns/m) | 4.7 |
Voltage Withstand (AC)/耐电压 (kVrms) | 7 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >90 |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 30 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -60~150 |
Weight/重量 (kg/km) | 174.3(参考) |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (MHz)/频点 | Attenuation (dB/100m) /衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.15 | 1831 |
1 | 0.23 | 1188 |
2 | 0.34 | 771 |
3 | 0.45 | 598 |
5 | 0.60 | 435 |
8 | 0.79 | 328 |
10 | 0.91 | 282 |
18 | 1.31 | 196 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTMICRO-250-50-2
Material Code / 物料编码:02.10.02.30002
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 1.63±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 5.27±0.05 |
3. Outer Conductor/外部导体 | Silver-Plated Copper Wrapped Foil/镀银铜带绕包 | 5.51±0.05 |
4. Outer Conductor/外部导体 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 6.25±0.10 |
5. Outer Conductor/外部导体 | Silver-Plated Copper Braided Wire/镀银铜线编织 | 7.20±0.15 |
6. Jacket/护套 | FEP/聚全氟乙丙烯/Blue/蓝色 | 7.60±0.15 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 98 |
Impedance/阻抗 (ohm) | 50 |
Velocity of Propagation/速率 (%) | 70 |
Max. Operating Frequency/工作频率 (GHz) | 0~18 |
Time Delay/延时 (ns/m) | 4.7 |
Voltage Withstand (AC)/耐电压 (kVrms) | 7 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >90 |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 30 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -60~150 |
Weight/重量 (kg/km) | 174.3(参考) |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (MHz)/频点 | Attenuation (dB/100m) /衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.15 | 1831 |
1 | 0.23 | 1188 |
2 | 0.34 | 771 |
3 | 0.45 | 598 |
5 | 0.60 | 435 |
8 | 0.79 | 328 |
10 | 0.91 | 282 |
18 | 1.31 | 196 |