射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTRFBU-047-25
Material Code / 物料编码:02.06.02.40201
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 0.53±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 0.94±0.05 |
3. Outer Conductor/外部导体 | Tin-Plated Copper Braided Wire & Tin Soaked/镀锡铜丝编织后浸锡 | 1.19±0.05 |
4. Jacket/护套 | FEP/聚全氟乙丙烯/Blue/Unprinted/蓝色无印字 | 1.60±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | 指标 |
Capacitance/电容 (pF/m) | 98 |
Impedance/阻抗 (ohm) | 25±2 |
Velocity of Propagation/速率 (%) | 70 |
Time Delay/延时 (ns/m) | 4.7 |
Max. Operating Frequency/工作频率 (GHz) | 0~18 |
Voltage Withstand AC/耐电压 (kVrms) | 1.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >100 (0-1G) |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | 指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 4 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -65~150℃ |
Weight/重量 (g/m) | 8.05 |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.99 | 28 |
1 | 1.48 | 17 |
2 | 2.13 | 12.5 |
3 | 2.65 | 10 |
5 | 3.55 | 7.4 |
10 | 5.17 | 5.25 |
18 | 7.23 | 3.82 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTRFBU-047-25
Material Code / 物料编码:02.06.02.40201
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 | 0.53±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 0.94±0.05 |
3. Outer Conductor/外部导体 | Tin-Plated Copper Braided Wire & Tin Soaked/镀锡铜丝编织后浸锡 | 1.19±0.05 |
4. Jacket/护套 | FEP/聚全氟乙丙烯/Blue/Unprinted/蓝色无印字 | 1.60±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | 指标 |
Capacitance/电容 (pF/m) | 98 |
Impedance/阻抗 (ohm) | 25±2 |
Velocity of Propagation/速率 (%) | 70 |
Time Delay/延时 (ns/m) | 4.7 |
Max. Operating Frequency/工作频率 (GHz) | 0~18 |
Voltage Withstand AC/耐电压 (kVrms) | 1.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >100 (0-1G) |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | 指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 4 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -65~150℃ |
Weight/重量 (g/m) | 8.05 |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.99 | 28 |
1 | 1.48 | 17 |
2 | 2.13 | 12.5 |
3 | 2.65 | 10 |
5 | 3.55 | 7.4 |
10 | 5.17 | 5.25 |
18 | 7.23 | 3.82 |