射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTMICRO-047-50
Material Code / 物料编码:02.10.02.40001
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 (or SCCS/镀银铜包钢) | 0.29±0.005 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 0.94±0.03 |
3. Outer Conductor 1/外部导体1 | Silver-Plated Copper Wrapped Foil/镀银铜带绕包 | 1.14±0.05 |
4. Outer Conductor 2/外部导体2 | Silver-Plated Copper Braided Wire (密度>90%)/ 镀银铜丝编织 | 1.34±0.05 |
5. Jacket/护套 | FEP/聚全氟乙丙烯/Blue/蓝色 | 1.60±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 95 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 70 |
Max. Operating Frequency/工作频率 (GHz) | 0~40 |
Time Delay/延时 (ns/m) | 4.7 |
Voltage Withstand (AC)/耐电压 (kVrms) | 1.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >90 |
VSWR/驻波比(DC-40G) | <1.35 |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 6 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -55~150 |
Weight/重量(g/m) | 7 |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.84 | 54 |
1 | 1.20 | 38 |
2 | 1.72 | 27 |
3 | 2.12 | 22 |
5 | 2.78 | 16 |
6 | 3.06 | 15 |
8 | 3.57 | 13 |
10 | 4.03 | 11 |
15 | 5.04 | 9 |
18 | 5.57 | 8 |
26.5 | 6.93 | 6.4 |
40 | 7.36 | 6 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTMICRO-047-50
Material Code / 物料编码:02.10.02.40001
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper/镀银铜 (or SCCS/镀银铜包钢) | 0.29±0.005 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 0.94±0.03 |
3. Outer Conductor 1/外部导体1 | Silver-Plated Copper Wrapped Foil/镀银铜带绕包 | 1.14±0.05 |
4. Outer Conductor 2/外部导体2 | Silver-Plated Copper Braided Wire (密度>90%)/ 镀银铜丝编织 | 1.34±0.05 |
5. Jacket/护套 | FEP/聚全氟乙丙烯/Blue/蓝色 | 1.60±0.10 |
表2 电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 95 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 70 |
Max. Operating Frequency/工作频率 (GHz) | 0~40 |
Time Delay/延时 (ns/m) | 4.7 |
Voltage Withstand (AC)/耐电压 (kVrms) | 1.5 (1 min) |
Shielding Effectiveness/屏蔽性 (dB) | >90 |
VSWR/驻波比(DC-40G) | <1.35 |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | Data/指标 |
Min. Bending Radius Static/最小弯曲半径, 单次 (mm) | 6 |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -55~150 |
Weight/重量(g/m) | 7 |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率容量 |
0.5 | 0.84 | 54 |
1 | 1.20 | 38 |
2 | 1.72 | 27 |
3 | 2.12 | 22 |
5 | 2.78 | 16 |
6 | 3.06 | 15 |
8 | 3.57 | 13 |
10 | 4.03 | 11 |
15 | 5.04 | 9 |
18 | 5.57 | 8 |
26.5 | 6.93 | 6.4 |
40 | 7.36 | 6 |