射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTR-047-50
Material Code / 物料编码:02.04.04.41002
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper Clad Steel/镀银铜包钢 | 0.30±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 0.94 ±0.05 |
3. Outer Conductor/外部导体 | Tin-Plated Copper Braided Wire & Tin Soaked/镀锡铜丝编织后浸锡 | 1.19±0.05 |
表2电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 98 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 70.8 |
Time Delay/延时 (ns/m) | 4.7 |
Voltage Withstand (AC)/耐电压 (kVrms) | 1.5 (1 min) |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | 指标 |
Min. Bending Radius Static/最小弯曲半径,单次 (mm) | 4 mm |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -65~150℃ |
Weight/重量 (kg/km) | 6.6g/m |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率 |
0.5 | 0.83 | 46 |
1 | 1.24 | 31 |
2 | 1.78 | 22 |
3 | 2.21 | 18 |
5 | 2.96 | 13 |
10 | 4.31 | 9.2 |
18 | 6.03 | 6.7 |
20 | 6.47 | 6.2 |
26.5 | 7.96 | 5.0 |
射频同轴电缆技术规格书
Technical Specification Sheet of RF Coaxial Cable
Model Number / 电缆型号:KTR-047-50
Material Code / 物料编码:02.04.04.41002
表1 结构尺寸/Structure Parameter
Construction Specification/结构尺寸 |
Item/项目 | Material/材料及工艺 | Diameter/直径(mm) |
1. Inner Conductor/内部导体 | Silver-Plated Copper Clad Steel/镀银铜包钢 | 0.30±0.01 |
2. Dielectric/绝缘层 | PTFE/聚四氟乙烯 | 0.94 ±0.05 |
3. Outer Conductor/外部导体 | Tin-Plated Copper Braided Wire & Tin Soaked/镀锡铜丝编织后浸锡 | 1.19±0.05 |
表2电气性能/Electrical Data
Electrical Characteristics/电气性能 |
Items/项目 | Data/指标 |
Capacitance/电容 (pF/m) | 98 |
Impedance/阻抗 (ohm) | 50±2 |
Velocity of Propagation/速率 (%) | 70.8 |
Time Delay/延时 (ns/m) | 4.7 |
Voltage Withstand (AC)/耐电压 (kVrms) | 1.5 (1 min) |
表3 机械和环境性能/Mechanical Data
Mechanical and Environmental Characteristics/机械和环境性能 |
Items/项目 | 指标 |
Min. Bending Radius Static/最小弯曲半径,单次 (mm) | 4 mm |
RoHS/环保 | Compliant/合规 |
Operating Temp./工作温度 (℃) | -65~150℃ |
Weight/重量 (kg/km) | 6.6g/m |
表4 衰减及功率容量/Attenuation and Power
Attenuation @ 20℃ and Sea Level, Power /衰减,20℃;功率容量,海平面 |
Frequency (GHz)/频点 | Attenuation (dB/m)/衰减 | Power (Watts CW)/功率 |
0.5 | 0.83 | 46 |
1 | 1.24 | 31 |
2 | 1.78 | 22 |
3 | 2.21 | 18 |
5 | 2.96 | 13 |
10 | 4.31 | 9.2 |
18 | 6.03 | 6.7 |
20 | 6.47 | 6.2 |
26.5 | 7.96 | 5.0 |